Most Recent Duluth Homes For Sale
| View All Duluth Homes For Sale | ||
|
3268 Bransley Way, Duluth, GA 30097 | $925,000 6 beds, 6.5 baths |
|
4510 Clipper Bay Rd, Duluth, GA 30096 | $228,500 4 beds, 2 baths |
|
10910 Bell Rd, Duluth, GA 30097 | $1,549,000 6 beds, 6 baths |
Real Estate Resources |
Duluth Apartments
There are 273 apartments found in and near the Duluth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/09/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings