Most Recent Duluth Homes For Sale
| View All Duluth Homes For Sale | ||
|
11050 Brunson Dr, Duluth, GA 30097 | $179,900 3 beds 3.5 baths |
|
3240 Sugarloaf Club Dr, Duluth, GA 30097 | $999,900 5 beds 6 baths |
|
4107 Rogers Creek Ct, Duluth, GA 30096 | $142,900 3 beds 2.5 baths |
Real Estate Resources |
Duluth Apartments
There are 525 apartments found in and near the Duluth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.719% | $199 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings